A Treatise On The Nature of The Darvaki I Note A Treatise On The Nature of The Darvaki I | 50 | 2 | note |
A Treatise On The Nature of The Darvaki II Note A Treatise On The Nature of The Darvaki II | 50 | 2 | note |
A Treatise On The Nature of The Darvaki III Note A Treatise On The Nature of The Darvaki III | 50 | 2 | note |
A True and Unembelleshed Encounter with a Dreadful Maritime Beast Note A Sazziad text detailing an encounter with... well, you get it. A True and Unembelleshed Encounter with a Dreadful Maritime Beast | 50 | 2 | note |
Acidic Wisp | 0 | 0 | basic |
Aged Journal Page | 2 | 0.1 | note |
Akaga General Shop Key Basic Akaga General Shop Key | 0 | 0.1 | basic |
Akaga House Key | 0 | 0.1 | basic |
A lightweight yet durable fabric, the likes of which you've never seen. Akagian Cotton | 0 | 0 | basic |
Aktu-Aktu Drug Concoction Basic Aktu-Aktu Drug Concoction | 0 | 0 | basic |
Aktu-Aktu's Invitation Note An invitation to Aktu-Aktu written by Khalit. Aktu-Aktu's Invitation | 2 | 0.1 | note |
A very long eel. Ala Eel | 15 | 0.2 | consumable |
A bottle that can be heated to high temperatures, created with susho glass Alchemical Bottle | 1 | 2 | basic |
A distillation device created with susho glass Alchemical Retort | 1 | 2 | basic |
A distillation device created with susho glass Alchemical Retort | 1 | 2 | basic |
Alcohol | -1 | 2 | consumable |
Alpha Lyken Tail Consumable A rare energy-packed delicacy Alpha Lyken Tail | 100 | 0.2 | consumable |
Amber Coral | 10 | 0.1 | basic |
Amulet of Leaping | 50 | 2 | armor |
Amulet of The Delver Armor The old amulet is weathered, but still ebbs with magical power, urging you to explore ever deeper caverns. Amulet of The Delver | 50 | 2 | armor |
Amulet of The Kawamoku Armor The Kawamoku are best known for their cute yet sneaky demeanor. Amulet of The Kawamoku | 50 | 2 | armor |
Ancient Tsukasa Viewing Lenses Armor An old relic from Tsukasa times. Improves eyesight, made of unknown glass. Ancient Tsukasa Viewing Lenses | 100 | 0 | armor |
Ancient Tsukasa Viewing Lenses Armor An old relic from Tsukasa times. Improves eyesight, made of unknown glass. Ancient Tsukasa Viewing Lenses | 100 | 0 | armor |
Ancient Tsukasa Viewing Lenses Armor An old relic from Tsukasa times. Improves eyesight, made of unknown glass. Ancient Tsukasa Viewing Lenses | 100 | 0 | armor |
Ancient Tsukasa Viewing Lenses Armor An old relic from Tsukasa times. Improves eyesight, made of unknown glass. Ancient Tsukasa Viewing Lenses | 100 | 0 | armor |
Ancient Tsukasa Viewing Lenses Armor An old relic from Tsukasa times. Improves eyesight, made of unknown glass. Ancient Tsukasa Viewing Lenses | 100 | 0 | armor |
Ancient Tsukasa Viewing Lenses Armor An old relic from Tsukasa times. Improves eyesight, made of unknown glass. Ancient Tsukasa Viewing Lenses | 100 | 0 | armor |
Ancient Writings | 0 | 0 | basic |
A silvery and oval shaped fish. Known for its many bones. Anduli | 15 | 0.2 | consumable |
Antidote of Poison | 0 | 0.2 | throwing-potion |
A sweet citrus berry Aori Berry | 15 | 0.2 | consumable |
A magical flute playing a rather loud tune... Arcane Flute | 0 | 0 | basic |
Arcane Spool | 0 | 0 | basic |
A charm adorned with three Arohari feathers, each one carefully strung after completing one of the three trials of manhood. Arohari Amulet | 50 | 2 | armor |
Earrings crafted from feathers scavenged from abandoned Arohari nests Arohari Earring | 0 | 0 | armor |
Arohari Feather | 2 | 0.1 | arrow |
Arohari Feather Boots Armor Arohari Feather Boots | 50 | 4 | armor |
Arohari Feather Chestplate Armor Arohari Feather Chestplate | 200 | 8 | armor |
Arohari Feather Gloves Armor Arohari Feather Gloves | 50 | 3 | armor |
Arohari Feather Greaves Armor Arohari Feather Greaves | 120 | 6 | armor |
Arohari Feather Helmet Armor Arohari Feather Helmet | 100 | 5 | armor |
A delicacy in soups, or ground up for remedies Arohari Foot | 10 | 0.1 | basic |
A rare trophy Arohari Head | 10 | 0.1 | basic |
Arohari Plate Boots Armor Arohari Plate Boots | 50 | 5 | armor |
Arohari Plate Cuirass Armor Arohari Plate Cuirass | 200 | 10 | armor |
Arohari Plate Gloves Armor Arohari Plate Gloves | 50 | 4 | armor |
Arohari Plate Greaves Armor Arohari Plate Greaves | 120 | 8 | armor |
Arohari Plate Helm | 100 | 5 | armor |
Ashplum Coral | 10 | 0.1 | basic |
Auto Base | 1 | 0.1 | basic |
Auto Base | 0 | 0 | basic |
Autopsy Report Evidence Basic Autopsy Report Evidence | 0 | 0 | basic |
Azure Gloves | 50 | 2 | armor |
Azure Hood | 100 | 2 | armor |
Azure Mage Robes | 400 | 6 | armor |
Azure Shoes | 50 | 2 | armor |
BASE AMULET | 0 | 2 | armor |
BASE ARMOR | 0 | 0 | armor |
BASE ARMOR | 0 | 6 | armor |
BASE AXE | 15 | 20 | melee-weapon |
BASE AXE | 15 | 15 | melee-weapon |
BASE Arrow | 1 | 0.1 | arrow |
BASE BOW | 120 | 10 | bow |
BASE Boots | 220 | 0 | armor |
BASE Boots | 0 | 0 | armor |
BASE Boots | 0 | 0 | armor |
BASE Boots | 4 | 2 | armor |
BASE CLOTHING | 0 | 0 | armor |
BASE Chestplate | 360 | 0 | armor |
BASE Chestplate | 0 | 0 | armor |
BASE Chestplate | 4 | 2 | armor |
BASE Cloak | 5 | 4 | armor |
BASE Gloves | 200 | 0 | armor |
BASE Gloves | 0 | 0 | armor |
BASE Gloves | 0 | 0 | armor |
BASE Gloves | 3 | 1 | armor |
BASE Greaves | 200 | 11 | armor |
BASE Greaves | 0 | 0 | armor |
BASE Greaves | 3 | 2 | armor |
BASE Greaves | 2 | 1 | armor |
BASE Helmet | 150 | 0 | armor |
BASE Helmet | 0 | 0 | armor |
BASE Helmet | 150 | 0 | armor |
BASE Helmet | 3 | 1 | armor |
BASE Helmet | 40 | 1 | armor |
BASE Helmet | 40 | 1 | armor |
BASE Helmet | 40 | 1 | armor |
BASE Helmet | 40 | 1 | armor |
BASE Key | 0 | 0.1 | basic |
BASE LOCKPICK | 0 | 0 | lockpick |
BASE PIERCING | 0 | 0 | armor |
BASE lantern | 0 | 1 | equipment |
BASE pack | 0 | 0 | equipment |
BASE pouch | 0 | 5 | equipment |
BASE ring | 0 | 1 | equipment |
BASE ring | 0 | 1 | equipment |
BASE ring | 0 | 1 | equipment |
Backpack of the Gods Equipment How did you get this? Backpack of the Gods | 20 | 0 | equipment |
Balati Eye | 10 | 0.1 | basic |
Balati Skin | 10 | 0.1 | basic |
Balati Teeth | 10 | 0.1 | basic |
A bulb with a very strong taste once cooked, but tastes of rubber when raw. Used in a variety of dishes across Gan. Barigana Bulb | 10 | 0.1 | basic |
Base | 15 | 5 | melee-weapon |
Base | 15 | 3 | melee-weapon |
Base | 15 | 10 | melee-weapon |
Base | 15 | 5 | melee-weapon |
Base Katana | 15 | 9 | melee-weapon |
Base Throwing | 1 | 0.1 | throwing-item |
Base Throwing Blade Throwing Blade A slow-flying weapon that can be reused Base Throwing Blade | 1 | 0.1 | throwing-item |
Base Throwing Star Throwing Star A fast-flying weapon that often breaks upon impact Base Throwing Star | 1 | 0.1 | throwing-item |
Basket | 0 | 4 | armor |
Basket | 0 | 4 | armor |
Beacon Lantern Mechanism Basic A collection of gold metals parts and emerald glass. Beacon Lantern Mechanism | 0 | 0 | basic |
A beautiful green reflective glass lens. Beacon Lens | 0 | 0 | basic |
A collection of gold metals parts and emerald glass. Beacon Parts | 0 | 0 | basic |
Beast Plush | 0 | 0 | equipment |
Beast Tamer | 150 | 3 | melee-weapon |
Behemoth's Shard Melee weapon A shattered bone taken from a digging beast's skeleton. Covered in strange glowing fungi. Behemoth's Shard | 100 | 10 | melee-weapon |
A rare flower only found near Akaga Beruto Flower | 10 | 0.1 | basic |
A strange plant residue used in medical alchemy. Binding Agent | 0 | 0 | basic |
Bloodbound Dagger Melee weapon A traditional weapon crafted from monster bone and marrow Bloodbound Dagger | 100 | 3 | melee-weapon |
Blooming Thunder Blade Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Blooming Thunder Blade | 1200 | 9 | melee-weapon |
Blooming Thunder Dagger Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Blooming Thunder Dagger | 1200 | 3 | melee-weapon |
Blooming Thunder Greataxe Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Blooming Thunder Greataxe | 1200 | 15 | melee-weapon |
Blooming Thunder Greatsword Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Blooming Thunder Greatsword | 1300 | 10 | melee-weapon |
Blossom of Serenity Basic Blossom of Serenity | 0 | 0 | basic |
Blunt BASE | 15 | 5 | melee-weapon |
An amulet carved from monster bone, adorned with intricate markings that glow with arcane energy Bone Amulet | 100 | 2 | armor |
Bone Amulet of Shadows Armor An amulet carved from monster bone, adorned with intricate markings that glow with arcane energy Bone Amulet of Shadows | 100 | 2 | armor |
Bone Dagger | 15 | 3 | melee-weapon |
Bone Ring | 20 | 1 | equipment |
Bone Ring of Arcane Resistance Equipment Simple carvings of an ogobi and dunokuno adorn the on the inside band. Bone Ring of Arcane Resistance | 100 | 1 | equipment |
Bone Ring of Soaring Arcane Resistance Equipment Engraved with delicate carvings of an Arohari, its wings elegantly folded around its body. Bone Ring of Soaring Arcane Resistance | 200 | 1 | equipment |
Bonebolt Dagger Melee weapon A traditional weapon crafted from monster bone and marrow Bonebolt Dagger | 350 | 3 | melee-weapon |
Bonebolt Greataxe Melee weapon A traditional weapon crafted from monster bone and marrow Bonebolt Greataxe | 370 | 15 | melee-weapon |
Bonebolt Greatsword Melee weapon A traditional weapon crafted from monster bone and marrow Bonebolt Greatsword | 350 | 10 | melee-weapon |
Bonebolt Katana Melee weapon A traditional weapon crafted from monster bone and marrow Bonebolt Katana | 350 | 9 | melee-weapon |
Bones | 1 | 0.1 | basic |
Bones | 1 | 0.1 | basic |
Boots | 4 | 2 | armor |
Boots | 30 | 3 | armor |
Boots | 70 | 3 | armor |
Boots | 100 | 3 | armor |
A bottle carved from a Choko nut Bottle | 1 | 1 | basic |
A bottle carved from a Choko nut Bottle | 1 | 1 | basic |
A simple bottle created from wood Bottle | 1 | 1 | basic |
A well kept journal written in expensive ink and smells of wildflowers Bound Journal | 0 | 0 | note |
Bowl | 1 | 0.1 | basic |
Brawler Fists Melee weapon Brawler Fists | 0 | 0 | melee-weapon |
Brightcap | 25 | 0.1 | basic |
Broom | 1 | 3 | basic |
Broom | 1 | 3 | basic |
A sack that collects bubbledew. Often steamed. Bubble Sack | 25 | 0.1 | basic |
Bubbledew Koji Consumable An alcoholic drink with bubbledew. The taste is rather slimy. Bubbledew Koji | 15 | 2 | consumable |
A simple traditional hand drum Bukubuki | 50 | 0.1 | basic |
A toughened root found in both sea and fresh waters in the Suromi region. Often carved into thin slices to add a woody flavor to broths. Buni Root | 10 | 0.1 | basic |
Burning Marrow Dagger Melee weapon A traditional weapon crafted from monster bone and marrow Burning Marrow Dagger | 350 | 3 | melee-weapon |
Burning Marrow Greataxe Melee weapon A traditional weapon crafted from monster bone and marrow Burning Marrow Greataxe | 370 | 15 | melee-weapon |
Burning Marrow Greatsword Melee weapon A traditional weapon crafted from monster bone and marrow Burning Marrow Greatsword | 350 | 10 | melee-weapon |
Burning Marrowblade Melee weapon A traditional weapon crafted from monster bone and marrow Burning Marrowblade | 350 | 9 | melee-weapon |
Bury Me With The Trees Note A book bound with dried leaves protecting the delicate handwritten pages. Bury Me With The Trees | 50 | 2 | note |
Butcher's Knife Melee weapon Acting as both a tool and a weapon, this knife is a Butcher's most treasured item. Butcher's Knife | 20 | 3 | melee-weapon |
Byachaze Gemstone | 50 | 0.1 | basic |
A very valuable pearl produced by Byo Pearl Lichen. Often sewn into clothing, or worn as jewelry. Byo Pearl | 40 | 0.1 | basic |
Byoyaki Morel | 10 | 0.1 | basic |
CONSUMABLE | -1 | 0.2 | consumable |
CONSUMABLE | 10 | 0.2 | consumable |
CONSUMABLE | 15 | 0.2 | consumable |
CONSUMABLE | 20 | 0.2 | consumable |
CONSUMABLE | 30 | 0.2 | consumable |
A beautiful carved figurine of a powerful wizard Carved Figurine | 0 | 0 | basic |
Cell Key | 0 | 0.1 | basic |
Cell Key | 0 | 0.1 | basic |
Chest Key | 0 | 0.1 | basic |
Chief Wind Wizard Hat Armor Chief Wind Wizard Hat | 400 | 1 | armor |
Chopsticks | 1 | 0.1 | basic |
Chopsticks | 1 | 0.1 | basic |
Clay Block | 10 | 5 | basic |
Cloth | 1 | 2 | basic |
Cloth | 1 | 2 | basic |
Club BASE | 15 | 5 | melee-weapon |
Club of Yanaki's Brawn Melee weapon A finely crafted weapon with beautiful engravings of Yanaki on the wood portion, and sharp Yanaki bone as the blades. Club of Yanaki's Brawn | 15 | 5 | melee-weapon |
Common Hakama | 3 | 2 | armor |
Common Meat | 15 | 0.2 | consumable |
Common Pants | 3 | 2 | armor |
Common Pants | 3 | 2 | armor |
Common Shirt | 4 | 2 | armor |
Common Shirt | 4 | 2 | armor |
Common Shirt | 4 | 2 | armor |
Coral Venuki High | 25 | 0.1 | basic |
Coral Venuki Low | 10 | 0.1 | basic |
A blindingly white fluffy material, commonly used for clothing Cotton | 10 | 0.1 | basic |
A waterlogged journal with swollen pages and barely legible ink. Courier's Journal | 0 | 2 | note |
A key meant for a courier's lockbox. Courier's Key | 0 | 0.1 | basic |
Criminal Evidence | 0 | 0 | basic |
Crimson Gloves | 100 | 2 | armor |
Crimson Hood | 300 | 2 | armor |
Crimson Mage Robes | 600 | 6 | armor |
Crimson Marrow Arrow Arrow Crimson Marrow Arrow | 4 | 0.1 | arrow |
Crimson Marrow Boots Armor Crimson Marrow Boots | 100 | 5 | armor |
Crimson Marrow Chestplate Armor Crimson Marrow Chestplate | 400 | 10 | armor |
Crimson Marrow Dagger Melee weapon A traditional weapon crafted from monster bone and marrow Crimson Marrow Dagger | 300 | 3 | melee-weapon |
Crimson Marrow Gloves Armor Crimson Marrow Gloves | 100 | 4 | armor |
Crimson Marrow Greataxe Melee weapon A traditional weapon crafted from monster bone and marrow Crimson Marrow Greataxe | 320 | 15 | melee-weapon |
Crimson Marrow Greatsword Melee weapon A traditional weapon crafted from monster bone and marrow Crimson Marrow Greatsword | 300 | 10 | melee-weapon |
Crimson Marrow Greaves Armor Crimson Marrow Greaves | 250 | 8 | armor |
Crimson Marrow Helmet Armor Crimson Marrow Helmet | 200 | 6 | armor |
Crimson Marrow Katana Melee weapon A traditional weapon crafted from monster bone and marrow Crimson Marrow Katana | 300 | 9 | melee-weapon |
Crimson Marrow Throwing Blade Throwing Blade A slow-flying weapon that can be reused Crimson Marrow Throwing Blade | 4 | 0 | throwing-item |
Crimson Marrow Throwing Star Throwing Star A fast-flying weapon that often breaks upon impact Crimson Marrow Throwing Star | 3 | 0 | throwing-item |
Crimson Shoes | 100 | 2 | armor |
A letter with cheap stationery with faded haro ink Crumpled Note | 2 | 0.1 | note |
Cuirass | 70 | 8 | armor |
Cuirass | 120 | 8 | armor |
Cuirass | 70 | 8 | armor |
Cultist Mask | 50 | 2 | armor |
Cultist Robes | 200 | 6 | armor |
Cup | 1 | 1 | basic |
Custom Wedding Shoes Basic Custom Wedding Shoes | 0 | 0 | basic |
Cutting Board | 1 | 1 | basic |
Daggerhead Fish Consumable A common Wetland freshwater fish Daggerhead Fish | 15 | 0.2 | consumable |
Dairy and Delights - Kawamoku Note Dairy and Delights - Kawamoku | 50 | 2 | note |
Darasi Cavefish Consumable A pale white fish, which has adapted to dark caves. Darasi Cavefish | 15 | 0.2 | consumable |
Dark Steel Arrow | 2 | 0.1 | arrow |
Dark Steel Boots | 100 | 5 | armor |
Dark Steel Chestplate Armor Dark Steel Chestplate | 400 | 12 | armor |
Dark Steel Dagger Melee weapon Dark Steel Dagger | 200 | 3 | melee-weapon |
Dark Steel Gloves | 100 | 4 | armor |
Dark Steel Greataxe Melee weapon Dark Steel Greataxe | 220 | 15 | melee-weapon |
Dark Steel Greatsword Melee weapon Dark Steel Greatsword | 200 | 10 | melee-weapon |
Dark Steel Greaves | 250 | 9 | armor |
Dark Steel Hat | 200 | 5 | armor |
Dark Steel Katana Melee weapon Dark Steel Katana | 200 | 9 | melee-weapon |
Dark Steel Throwing Blade Throwing Blade A slow-flying weapon that can be reused Dark Steel Throwing Blade | 6 | 0 | throwing-item |
Dark Steel Throwing Star Throwing Star A fast-flying weapon that often breaks upon impact Dark Steel Throwing Star | 6 | 0 | throwing-item |
Commonly used to thicken soups Darvaki Wax | 35 | 0.1 | basic |
Darvaki Club Melee weapon Darvaki Club | 15 | 5 | melee-weapon |
Darvaki Club Melee weapon Darvaki Club | 15 | 5 | melee-weapon |
A common remedy for various illnesses Darvaki Eye | 35 | 0.1 | basic |
Darvaki Head | 150 | 7 | armor |
Terrible tasting, but full of nutrients Darvaki Leg | 20 | 0.2 | consumable |
Darvaki Shaman Head Armor Darvaki Shaman Head | 800 | 7 | armor |
Dazzling Star Primary hand A mysterious burning stick that creates sparkles. Crafted by the Wind Wizards. Dazzling Star | 15 | 1 | primary-hand |
Decor | 1 | 1 | basic |
A strange glowing spore, ebbing with ancient secrets Deep Spore | 0 | 0 | basic |
| Diyuul | 1 | 0 | currency |
Diyuul | 1 | 0 | currency |
Diyuul Pile | 1 | 0 | currency |
Diyuul Stack | 5 | 0 | currency |
Door Key | 0 | 0.1 | basic |
Dozaru Antennae | 25 | 0.1 | basic |
A meat that some say is good for your eyes Dozaru Eye | 15 | 0.2 | consumable |
A set of clothing, drenched from the rain. Drenched Clothes | 0 | 0 | basic |
Drink | -1 | 0.2 | consumable |
Dunokuno Drop High | 25 | 0.1 | basic |
Dunokuno Drop Low | 10 | 0.1 | basic |
Dunokuno Plush | 0 | 0 | equipment |
Dunokuno Roast Consumable The tender flesh of Dunokuno, roasted in a pit fire. Dunokuno Roast | -1 | 0.2 | consumable |
Dyamu Gemstone | 20 | 0.1 | basic |
Unlike its standard form, elder wisp has a hardened shell, and upon consumption acts as an addictive substance. Elder Wisp | 40 | 2 | basic |
Ember Petal Dagger Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Ember Petal Dagger | 1200 | 3 | melee-weapon |
Ember Petal Greataxe Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Ember Petal Greataxe | 1200 | 15 | melee-weapon |
Ember Petal Greatsword Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Ember Petal Greatsword | 1300 | 10 | melee-weapon |
Ember Petalblade Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Ember Petalblade | 1200 | 9 | melee-weapon |
Empty Bottle | 1 | 0.2 | throwing-potion |
Essence Uses Log Evidence Basic Essence Uses Log Evidence | 0 | 0 | basic |
Expensive Amulet | 50 | 2 | armor |
An expensive block of Haro ink Expensive Haro Ink | 200 | 0.1 | basic |
Expensive Ring | 50 | 1 | equipment |
Expensive Ring of Might Equipment Expensive Ring of Might | 500 | 1 | equipment |
Expensive Ring of Silver Tongue Equipment Expensive Ring of Silver Tongue | 500 | 1 | equipment |
Expensive Ring of Swift Blade Equipment Expensive Ring of Swift Blade | 500 | 1 | equipment |
Expensive Wetland Greaves Armor Expensive Wetland Greaves | 4 | 2 | armor |
Expensive Wetland Pants Armor Expensive Wetland Pants | 3 | 2 | armor |
Expensive Wetland Pants Armor Expensive Wetland Pants | 3 | 2 | armor |
Expensive Wetland Shirt Armor Expensive Wetland Shirt | 4 | 2 | armor |
Expensive Wetland Shirt Armor Expensive Wetland Shirt | 4 | 2 | armor |
Expensive Wetland Shirt Armor Expensive Wetland Shirt | 4 | 2 | armor |
Expensive Wetland Shirt Armor Expensive Wetland Shirt | 4 | 2 | armor |
Exquisite Meat Consumable Exquisite Meat | 20 | 0.2 | consumable |
Face Wrap | 2 | 1 | armor |
Face Wrap | 2 | 1 | armor |
Failed Battles | 0 | 0 | basic |
Fancy Ring | 100 | 1 | equipment |
Fancy Ring of Light Touch Equipment Fancy Ring of Light Touch | 200 | 1 | equipment |
Fancy Ring of the Wind’s Favor Equipment Fancy Ring of the Wind’s Favor | 200 | 1 | equipment |
Fancy Sazziad Mage Robes Armor Fancy Sazziad Mage Robes | 35 | 6 | armor |
Fancy Sazziad Mage Robes Armor Fancy Sazziad Mage Robes | 300 | 6 | armor |
Fancy Sazziad Shoes Armor Fancy Sazziad Shoes | 0 | 0 | armor |
Fancy Sazziad Shoes Armor Fancy Sazziad Shoes | 0 | 0 | armor |
This fungus packs a bite, with even the smallest nibble resulting in a slow agonizing death. Fangspore | 25 | 0.1 | basic |
Firefighter Newspaper Evidence Basic Firefighter Newspaper Evidence | 0 | 0 | basic |
Fish Hook Evidence | 0 | 0 | basic |
Fish and Other Aquatic Interests Note Fish and Other Aquatic Interests | 50 | 2 | note |
Fisher Shirt | 4 | 2 | armor |
Fishing Pole | 5 | 3 | basic |
Fists | 0 | 0 | melee-weapon |
A collection of tools geared towards the maintenance of machines. Fixture Components | 0 | 0 | basic |
Flaming Shadow Dagger Melee weapon Flaming Shadow Dagger | 250 | 3 | melee-weapon |
Flaming Shadow Greataxe Melee weapon Flaming Shadow Greataxe | 270 | 15 | melee-weapon |
Flaming Shadow Greatsword Melee weapon Flaming Shadow Greatsword | 250 | 10 | melee-weapon |
Flaming Shadowblade Melee weapon Flaming Shadowblade | 250 | 9 | melee-weapon |
Food Store Key | 0 | 0.1 | basic |
A rough haggard key. Foot Store | 0 | 0.1 | basic |
A valuable wetland pearl commonly used for jewelry Freshwater Pearl | 60 | 0.1 | basic |
Frosted Marrow Dagger Melee weapon A traditional weapon crafted from monster bone and marrow Frosted Marrow Dagger | 350 | 3 | melee-weapon |
Frosted Marrow Greataxe Melee weapon A traditional weapon crafted from monster bone and marrow Frosted Marrow Greataxe | 370 | 15 | melee-weapon |
Frosted Marrow Greatsword Melee weapon A traditional weapon crafted from monster bone and marrow Frosted Marrow Greatsword | 350 | 10 | melee-weapon |
Frosted Marrowblade Melee weapon A traditional weapon crafted from monster bone and marrow Frosted Marrowblade | 350 | 9 | melee-weapon |
Frozen Fists Melee weapon Frozen Fists | 0 | 0 | melee-weapon |
Crystals commonly used as fuel for various Sazziad devices. Fuel Crystals | 0 | 0 | basic |
A simple smoking pipe Ganu Pipe | 10 | 0.1 | basic |
A common grain that is a staple across Ardenfall Ganura | 10 | 0.1 | basic |
An alcoholic drink made of ganura Ganura Koji | 10 | 2 | consumable |
The most common staple grain of Ardenfall Ganura Seed | 10 | 0.1 | basic |
Garvak Chief Mask | 0 | 0 | armor |
Garvak Hunting Mask Armor Garvak Hunting Mask | 0 | 0 | armor |
Garvak Loincloth | 0 | 0 | armor |
Garvak Loincloth | 0 | 0 | armor |
Garvak Necklace | 0 | 0 | armor |
Garvak Robes | 0 | 0 | armor |
Garvak Scout Mask | 0 | 0 | armor |
Garvak Shaman Robes Armor Garvak Shaman Robes | 0 | 0 | armor |
Garvak Spear Melee weapon Garvak Spear | 15 | 10 | melee-weapon |
Garvak Staff | 0 | 0 | slate-spell |
Gate Key | 0 | 0.1 | basic |
Gliding Backpack Equipment Gliding Backpack | 600 | 0 | equipment |
Gloves | 25 | 3 | armor |
Gloves | 15 | 3 | armor |
Gloves | 80 | 3 | armor |
Gloves | 80 | 3 | armor |
Glowing Cave Jellyfish Basic Several creatures that glow a bright cyan Glowing Cave Jellyfish | 0 | 0 | basic |
Gnawer Plush | 0 | 0 | equipment |
A incredibly expensive fish with golden scales. Gold Kirusha | 15 | 0.2 | consumable |
Golden Beast Plush Equipment Golden Beast Plush | 0 | 0 | equipment |
Golden Petal Ring Equipment Golden Petal Ring | 100 | 1 | equipment |
Goldenflower Boots | 150 | 6 | armor |
Goldenflower Chestplate Armor Goldenflower Chestplate | 600 | 15 | armor |
Goldenflower Dagger Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Goldenflower Dagger | 800 | 3 | melee-weapon |
Goldenflower Gloves Armor Goldenflower Gloves | 150 | 5 | armor |
Goldenflower Greataxe Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Goldenflower Greataxe | 800 | 15 | melee-weapon |
Goldenflower Greatsword Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Goldenflower Greatsword | 900 | 10 | melee-weapon |
Goldenflower Greaves Armor Goldenflower Greaves | 450 | 12 | armor |
Goldenflower Helmet Armor Goldenflower Helmet | 300 | 6 | armor |
Goldenflower Scimitar Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Goldenflower Scimitar | 800 | 9 | melee-weapon |
Goldenflower Throwing Blade Throwing Blade A slow-flying weapon that can be reused Goldenflower Throwing Blade | 25 | 0 | throwing-item |
Goldenflower Throwing Star Throwing Star A fast-flying weapon that often breaks upon impact Goldenflower Throwing Star | 20 | 0 | throwing-item |
Greaves | 40 | 8 | armor |
Greaves | 40 | 8 | armor |
Greaves | 90 | 8 | armor |
Green Splint Boots | 150 | 4 | armor |
Green Splint Cuirass Armor Green Splint Cuirass | 500 | 10 | armor |
Green Splint Gloves Armor Green Splint Gloves | 100 | 3 | armor |
Green Splint Greaves Armor Green Splint Greaves | 300 | 6 | armor |
Green Splint Helmet Armor Green Splint Helmet | 100 | 6 | armor |
Green Splint Helmet Armor Green Splint Helmet | 100 | 6 | armor |
Grey Fever Salve | 0 | 0 | basic |
A haiku that speaks of treasure. Haiku Note | 2 | 0.1 | note |
Hammer | 20 | 10 | basic |
Hammer | 20 | 10 | basic |
Hands of Healing | 50 | 2 | note |
Healing Hands Ingredients Basic Healing Hands Ingredients | 0 | 0 | basic |
Heavy Backpack | 1000 | 0 | equipment |
Heavy Gloves | 15 | 3 | armor |
Hiamo's Key | 0 | 0.1 | basic |
High Quality Wazumo Egg Sac Basic High Quality Wazumo Egg Sac | 100 | 10 | basic |
If left alone, this fungus may grow into a full Hollowhorn Hollowhorn Fungus | 25 | 0.1 | basic |
Contains a gas commonly used as an painkiller Hollowhorn Sack | 25 | 0.1 | basic |
Hood | 3 | 1 | armor |
Hood | 25 | 4 | armor |
Hood | 25 | 4 | armor |
Hood | 100 | 4 | armor |
Hood | 50 | 4 | armor |
Hood | 50 | 4 | armor |
A powerful remedy Hosu Pod | 15 | 0.2 | consumable |
Iago's Key | 0 | 0.1 | basic |
Icy Petal Dagger Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Icy Petal Dagger | 1200 | 3 | melee-weapon |
Icy Petal Greataxe Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Icy Petal Greataxe | 1200 | 15 | melee-weapon |
Icy Petal Greatsword Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Icy Petal Greatsword | 1300 | 10 | melee-weapon |
Icy Petalblade Melee weapon A weapon crafted in the Golden Forges of the Sazziad Empire Icy Petalblade | 1200 | 9 | melee-weapon |
Incident Report - Broken Equipment Note A page torn from a ledger. Incident Report - Broken Equipment | 0 | 0 | note |
Incomplete Carved Figurine Basic A incomplete carved figurine of a powerful wizard Incomplete Carved Figurine | 0 | 0 | basic |
A mixture waiting for an additional element to be added. Incomplete Mixture | 0 | 0 | basic |
Ingredient BASE | -1 | 0.1 | basic |
Ingredient BASE | 10 | 0.1 | basic |
Ingredient BASE | 25 | 0.1 | basic |
Ingredient BASE | 35 | 0.1 | basic |
Ingredient BASE | 40 | 2 | basic |
A yanaki hair brush used for calligraphy Ink Brush | 1 | 0.1 | basic |
A small wooden dish used for calligraphy Ink Dish | 1 | 0.1 | basic |
Inn Note | 2 | 0.1 | note |
A strong smelling ingredient commonly used as a garnish Isani Mushroom | 35 | 0.1 | basic |
Water blessed using leaves of Ori Tree. Ishgana Holy Water | 0 | 0 | basic |
A crumpled note. Ishi's Note | 0 | 0 | note |
