Consumable
46 items
| name | value | weight | Variant |
|---|---|---|---|
| Ala Eel | 15 | 0.2 | consumable |
| Alcohol | -1 | 2 | consumable |
| Alpha Lyken Tail | 100 | 0.2 | consumable |
| Anduli | 15 | 0.2 | consumable |
| Aori Berry | 15 | 0.2 | consumable |
| Bubbledew Koji | 15 | 2 | consumable |
| CONSUMABLE · 2cc22708 | 20 | 0.2 | consumable |
| CONSUMABLE · 9db813ae | -1 | 0.2 | consumable |
| CONSUMABLE · a6a05070 | 30 | 0.2 | consumable |
| CONSUMABLE · b1d9d6d6 | 10 | 0.2 | consumable |
| CONSUMABLE · d8d610cf | 15 | 0.2 | consumable |
| Common Meat | 15 | 0.2 | consumable |
| Daggerhead Fish | 15 | 0.2 | consumable |
| Darasi Cavefish | 15 | 0.2 | consumable |
| Darvaki Leg | 20 | 0.2 | consumable |
| Dozaru Eye | 15 | 0.2 | consumable |
| Drink | -1 | 0.2 | consumable |
| Dunokuno Roast | -1 | 0.2 | consumable |
| Exquisite Meat | 20 | 0.2 | consumable |
| Ganura Koji | 10 | 2 | consumable |
| Gold Kirusha | 15 | 0.2 | consumable |
| Hosu Pod | 15 | 0.2 | consumable |
| Jelly Rot | 10 | 2 | consumable |
| Jiru Fog Squid | 15 | 0.2 | consumable |
| Karuntak Tail | 30 | 0.2 | consumable |
| Kavi Soup | 20 | 0.2 | consumable |
| Kimashi Heart | 200 | 0.2 | consumable |
| Koru Pod | 15 | 0.2 | consumable |
| Kumakuma Koji | 30 | 2 | consumable |
| Malag | 15 | 0.2 | consumable |
| Mushroom Arani | 10 | 2 | consumable |
| Neru Pod | 15 | 0.2 | consumable |
| Prepared Itsaru Meat | 20 | 0.2 | consumable |
| Quality Meat | 15 | 0.2 | consumable |
| Rasaki Koji | 30 | 2 | consumable |
| Rotten Meat | 10 | 0.2 | consumable |
| Sap Fillets | 20 | 0.2 | consumable |
| Slumfish | 15 | 0.2 | consumable |
| Smoked Arohari Jerky | -1 | 0.2 | consumable |
| Spiced Ogobi Soup | -1 | 0.2 | consumable |
| Sunran Koji | 30 | 2 | consumable |
| Superior Meat | 20 | 0.2 | consumable |
| Tomaku Dumpling | 20 | 0.2 | consumable |
| Tsanma | 15 | 0.2 | consumable |
| Tusun Koji | 30 | 2 | consumable |
| Water | 5 | 4 | consumable |

