Throwing Item
13 items
| name | value | weight | Variant |
|---|---|---|---|
| Base Throwing | 1 | 0.1 | throwing-item |
| Base Throwing Blade | 1 | 0.1 | throwing-item |
| Base Throwing Star | 1 | 0.1 | throwing-item |
| Crimson Marrow Throwing Blade | 4 | 0 | throwing-item |
| Crimson Marrow Throwing Star | 3 | 0 | throwing-item |
| Dark Steel Throwing Blade | 6 | 0 | throwing-item |
| Dark Steel Throwing Star | 6 | 0 | throwing-item |
| Goldenflower Throwing Blade | 25 | 0 | throwing-item |
| Goldenflower Throwing Star | 20 | 0 | throwing-item |
| Shell Throwing Blade | 3 | 0.1 | throwing-item |
| Shell Throwing Star | 2 | 0.1 | throwing-item |
| Steel Wing Throwing Blade | 5 | 0 | throwing-item |
| Steel Wing Throwing Star | 4 | 0 | throwing-item |


